Home »
Nanjing Prosky Food Machinery Manufacturing Co., Ltd. » Member Products » Machinery for Food, Beverage & Cereal » Batch Freezer with France Tecumseh Compressor
Company Information
Nanjing Prosky Food Machinery Manufacturing Co., Ltd.
City: Nanjing
Province/State: Jiangsu
Country/Region:
China
Batch Freezer with France Tecumseh Compressor
| Packing: | Polywood Case |
|---|---|
| Model NO.: | VITA 10 30; VITA 15 45, VITA 20 60; VITA 60 120 |
| Standard: | water or air cooling |
| Productivity: | 500 PCS/Month |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB/CIF |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Feb 22,2012 To Feb 22,2013 |
| Trademark: | PROSKY |
| Origin: | Nanjing, China |
| Manufacturing Process: | Chill |
| Ingredient: | Sugar |
| Product Type: | Snack Food |
| Material: | Ice Cream |
| Type: | Refrigeration |
| Certificate: | CE |
| |
Product Description
Prosky Batch freezer with France tecumseh compressor, carpigiani batch freezer, Italian ice batch freezer:
1)Compressor: Original Tecumseh compressor from France
2)Expansion valve: Danfoss
3)Motor: Wan'an motor
4)Refrigerant: R404A
5)AISI 304 stainless steel
6)Construction: Powder Coated
| Model | VITA 10 30 | VITA 15 45 | VITA 20 60 | VITA 60 120 |
| Cylinder/liters | 7 | 10.5 | 15 | 35 |
| Mix added/batch(KG) | 1.5-5.0 | 2.5-7.5 | 3-10.5 | 8-24.5 |
| Batch time/min | 8-10 | 8-10 | 9-12 | 10-15 |
| Production capacity/hour | 12-42 liters | 21-63 liters | 28-90 liters | 72-140 liters |
| Electricity Specification/volt | 230/400 | 230/400 | 230/400 | 230/400 |
| Electricity Specification/Hz | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 |
| Electricity Specification/Ph | 1 or 3 | 3 | 3 | 3 |
| Refrigerant type | R404A | R404A | R404A | R404A |
| Condenser | water or air | water or air | water or air | water or air |
| Rated power | 5.3kw | 6.1w | 7.8w | 10.1kw |
| Net weight | 205 kg | 229 kg | 287 kg | 351 kg |
| Gross weight | 230 kg | 255 kg | 310 kg | 395 kg |
| Size Wx D x H(with wheels) | 500*650*1400mm | 500*650*1400mm | 500*650*1400mm | 600*800*1450mm |
| Packing size W x D x H | 600*750*1550mm | 600*750*1550mm | 600*750*1550mm | 700*900*1600mm |
Related Products
You also can find more products related to batch freezer or Find batch freezer manufacturers & suppliers


Batch Freezer (..
Batch Ice Cream..
Batch Freezer (..
Batch Ice Cream..
Batch Freezer (..
Batch Ice Cream..
Batch Freezer (..
Batch Freezer
Gelato Ice Crea..
Batch Freezer/G..
Ice Cream Machi..
Ice Cream Batch..