Home »
Yueqing Aolin Electric Co., Ltd. » Member Products » Switching Power Supply » Switching Power Supply (S-1000)
Company Information
Yueqing Aolin Electric Co., Ltd.
City: Wenzhou
Province/State: Zhejiang
Country/Region:
China
Switching Power Supply (S-1000)
| Model NO.: | S-1000-24,S-1000-27,S-1000-48 |
|---|---|
| Standard: | CE, ISO |
| Productivity: | 50, 000 PCS/Month |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB,CIF,CFR.other |
| Payment Terms: | L/C,T/T,Paypal,Western Union,Others |
| Minimum Order: | 50 Pieces |
| Price Valid Time: | From Feb 10,2012 To Feb 10,2013 |
| Trademark: | OEM, KASAN, AOLKW, Neutral |
| Origin: | Zhejiang China (Mainland) |
| Output Type: | Single |
| Output Power: | >500W |
| Input Voltage: | Full Range |
| Voltage Regulating Mode: | Frequency Modulation Type |
| Starting Mode: | Self-excited Switching Power Supply |
| Connection Mode: | Series Switching Power Supply |
| Power Supplying System: | Level 1 Power Distrubution Equipment |
| Port: | Ningbo, Shanghai, Other |
| Packing: | Export Standard Carton |
| Delivery Time: | 20-25 Days |
| |
Product Description
AC/DC, DC/DC Switching Power Supply (SMPS) 1000W Single Output S-1000
Features:
1) Low price and high reliability
2) 105ºC output capacitor
3) AC input power suitable for the whole world
4) High efficiently and low operation temperature
5) Soft-start current can reduce the AC input impact efficiently
6) with short-circuit and overload protection
7) Compact size, light weight
8) 100% full-load burning test
9) Installed with EMI filter, minimum wave
| Model / Specification | S-1000-12 | S-1000-13.5 | S-1000-15 | S-1000-24 | S-1000-27 | S-1000-48 |
| DC output voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output voltage error(Note: 2) | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
| Rated output current | 80A | 74A | 66A | 40A | 37A | 20A |
| Output current range | 0-80A | 0-74A | 0-66A | 0-40A | 0-37A | 0-20A |
| Wave and noise(Note: 3) | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 300mVp-p | 300mVp-p |
| Inlet stability(Note: 4) | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
| Load stability(Note: 5) | ± 1% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
| DC output power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
| Efficiency | 84% | 84% | 83% | 85.5% | 86% | 87% |
| Adjustable range for DC voltage | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
| AC input voltage range | 190~240VAC 47~63Hz | |||||
| Input current | 7A/230V | |||||
| AC impulse current | 50A/230V | |||||
| Leakage current | < 3.5mA/240VAC | |||||
| Overload protection | 105%~150% Type: current limiting; Reset; Auto recovery | |||||
| Over-voltage protection | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
| High-temperature protection | 70º C Cut off output (5~15V) output shutdown | |||||
| Temperature coefficient | ± 0.03%º C (0~50º C) | |||||
| Setup rise hold up time | 1.5s, 50ms, 20ms | |||||
| Vibration | 10~500Hz, 2G 10min. /1cycle, Period for 60min, Each axes | |||||
| Withstand voltage | Input and output interval: 1.5KVAC, Input and enclosure: 1.5KVAC, Output and enclosure: 0.5KVAC | |||||
| Isolation resistance | Input and output interval, Input and enclosure, Output and enclosure: 500VAC/100MΩ | |||||
| Working temperature and humidity | -10º C~+60º C, 20%~90%RH | |||||
| Store temperature and humidity | -20º C~+85º C, 10%~95%RH | |||||
| Overall dimension | 291*132*68mm | |||||
| Weight | 2.35Kgs | |||||
| Safety standards | Meet UL 1012 requirement (not apply for the mark) | |||||
| EMC standards | CISPR22(EN55022)IEC1000-4, 2, 3, 4, 5, 6, 8, 11 IEC100-3-2 | |||||
|
Note: 1. The testing condition for the parameter above is: 230VAC input, rated load, 25 degrees Celsius 70%Rh, Humidity 2. Error, include the setting error, line stability and load stability. (Note: 5) 3. Wave test: adopting“ A12” double wire for 20MHz, and 0.1uF& uF capacitor short-circuit for interrupting 4. Inlet voltage stability test: when is over load, the lowest voltage of inlet is representative to the highest voltage. 5. Load stability test: The load is from 0% to 100%, others 60%. 6. C2, 3, 11must be knocked down. |
||||||
Related Products
You also can find more products related to Switching Power Supply or Find Switching Power Supply manufacturers & suppliers


12V 2A Switchin..
Switching Power..
Switching Power..
Ycq2e-63 Dual E..
Universal Linea..
5V 20A Switchin..
24V 4A LED Swit..
Offering Switch..
Switching Power..
350W Single Out..
12V DC 30A 360W..
Desktop Switchi..