Company Information
Shenzhen Tesin Electronic Co., Ltd.
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
Food Series USB Flash Drive
| Productivity: | 300000 PCS/Year |
|---|---|
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | T/T,Western Union |
| Minimum Order: | 50 Pieces |
| Price Valid Time: | From Feb 23,2012 To Feb 15,2013 |
| Interface Type: | USB 2.0 & USB 1.1 |
| Open Style: | Unplug |
| Shape: | Animal |
| Material: | Rubber |
| Storage Capacity: | 1-64GB |
| Speed: | Read Speed: 18MB/S, Write Speed: 6MB/S |
| Capacity: | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB and More |
| Certificaties: | FCC, CE and RoHS |
| |
Product Description
USB flash drive, USB, flash drive, , USB drive
1)Memory sizes available: 64/128/256/512MB / 1/2/4/8GB/16GB /32GB
2)Compliant with USB specification 1.1 / 2.0
3)High speed, at least 10 years of data retention
4)Plug and play support: Win 98SE / 2000 / ME / XP /VISTA
5)Plug-and-play; No external power supply required, USB bus-powered
6)All drives are made with high quality Samsung/Hynix/Micron memory
7)Reading speed(USB2.0): 15Mbps
8)Writing speed(USB2.0): 5Mbps (computer configuration dependent)
9)Supports multi-partition and password access
10)Supports BIOS booting as USB-ZIP or USB-HDD
11)OEM: Each USB drive is customized with your company's logo
12)Packing design can be changed as per buyers' needs
13)Prior to imprinting we will send you a proof for approval (if requested)
14)Various colors optional, meets personal favorites very well
15)FCC, CE and RoHS Certification
| Operating System | File Transfer |
| Windows Vista3 (SP1) | Yes |
| Windows Ready Boost | Yes |
| Windows XP (SP1, SP2, SP3) | Yes |
| Windows 2000 (SP4) | Yes |
| Linux v. 2.6. x | Yes |
|
Storage Capacity* |
Photos** |
Music*** |
AudioBook+ |
Video++ |
Productivity+++ |
|||
|
3MP |
5MP |
10MP |
MP3 Songs |
Books |
mins. |
Word/ Excel |
PowerPoint |
|
| 4GB* | 3, 619 | 2, 381 | 802 | 760 | 408 | 272 | 3047 | 609 |
| 8GB* | 7, 238 | 4, 762 | 1, 604 | 1, 520 | 816 | 544 | 6095 | 1, 208 |
| 16GB* | 14, 476 | 9, 524 | 3, 208 | 3, 040 | 1, 632 | 1, 088 | 12, 190 | 2, 438 |
| 32GB* | 28, 952 | 19, 048 | 6, 416 | 6, 080 | 3, 264 | 2, 176 | 24, 379 | 4, 875 |
| 64GB* | 57, 904 | 38, 096 | 12, 832 | 12, 160 | 6, 528 | 4, 352 | 48, 759 | 9, 752 |
| 128GB* | 115, 808 | 76, 192 | 25, 664 | 24, 320 | 13, 056 | 8, 704 | 97, 504 | 19, 488 |
| 256GB* | 231, 616 | 152, 384 | 51, 328 | 48, 640 | 26, 112 | 17, 408 | 195, 008 | 38, 976 |


Gift PVC Food U..
Hamburg Shape F..
PVC Food USB 2...
Hamburg Shape F..
PVC Food USB Fl..
Food USB Flash ..
Food USB Flash ..
Customize Food ..
Food USB Flash ..
Food USB Flash ..
Food USB Flash ..
Food USB Flash ..