Company Information
Yueqing Chende Electrical Appliance Co., Ltd.
City: Wenzhou
Province/State: Zhejiang
Country/Region:
China
Hall Current Sensor /Hall Sensor/Current Transformer/Current Sensor (K4)
| Packing: | Export Packing Cartoon |
|---|---|
| Model NO.: | K4 |
| Standard: | IEC 6044-1 |
| Productivity: | 100000PCS/Year |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C |
| Minimum Order: | 10 Pieces |
| Price Valid Time: | From Feb 24,2012 To Dec 31,2014 |
| Trademark: | Chende |
| Origin: | Yueqing China |
| Material: | Mixture |
| Usage: | Hall Sensor |
| Theory: | Hall Sensor |
| Output: | Analog Sensor |
| |
Product Description
Current Transformer The magnetic flux created by the primary current IP is concentrated in a magnetic circuit and measured in the air gap using a Hall device. The output from the Hall device is then signal conditioned to provide an exact representation of the primary current at the output.
Features
Hall effect measuring principle
Galvanic isolation between primary and secondary circuit
Low power consumption
Extended measuring range
Advantages
Easy installation
Small size and space saving
Only one design for wide current ratings range
High immunity to external interference
Applications
AC variable speed drives
DC motor drives
Battery supplied applications
Uninterruptable Power Supplies (UPS)
Switched Mode Power Supplies (SMPS)
Power supplies for welding applications
| Type | K4-200A | K4-400A | K4-600A | K4-800A | K4-1000A | |
| Primary nominal input current | 200 | 400 | 600 | 800 | 1000 | A |
| Measuring range of primary current | 0— ± 400 | 0— ± 800 | 0— ± 1200 | 0— ± 1500 | 0— ± 1500 | A |
| Secondary nominal output voltage | 4± 1% | V | ||||
| Supply voltage | ± 12— — ± 15(± 0.5%) | V | ||||
| Current consumption | 20+Is | mA | ||||
| Insulation voltage | 2.5KV/50Hz/1min | |||||
| Linearity | < 1 | %FS | ||||
| Zero offset voltage | (TA=25c) < ± 25 | mV | ||||
| Residual voltage | < ± 25 | mV | ||||
| Thermal drift of V0 | < ± 1 | mV/c | ||||
| Response time | < 7 | μ s | ||||
| Frequency bandwidth(-3dB) | DC— — 20 | KHz | ||||
| Ambient operating temperature | -40— — +85 | c | ||||
| Ambient storage temperature | -40— — +125 | c | ||||
| Load resistance | (TA=25c) ≥ 10K | Ω | ||||


Hall Current Se..
Hall Current Se..
K4 Serial Hall ..
K4 Serial Hall ..