Company Information
Shenzhen KTC Technology Co., Ltd.
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
21.5 Inch LED TV (22L11A)
| Packing: | Carton Box With Our Own Brand or OEM |
|---|---|
| Model NO.: | 22L11A |
| Productivity: | 6000, 000PCS/Year |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 500 Pieces |
| Price Valid Time: | From Feb 22,2012 To Feb 22,2013 |
| Trademark: | KTC, FPD, HORIZON, ODM,OEM |
| Origin: | China |
| Use: | Home, Hotel, Advertisement and So on |
| Cabinet Color: | Black / Option |
| Display Format: | 1080p (Full-HD) |
| Aspect Ration: | 16:9 |
| Wide Screen: | Yes |
| Screen Size: | 21.5" |
| Type: | LED TV |
| |
Product Description
Slim Body with 1.55cm Thickness
2 HDMI
If you are interested in our products, please feel free to contact us.
| KTC Products Parameters | ||||||||
| Model: 22L11A-H-CN | ||||||||
| Item | Value | |||||||
| Appearance | ||||||||
| Color | Black,Lightgray,Black | |||||||
| Keys | SOURCE,CH+,CH-,VOL+,VOL-,MENU,POWER ON,EARPHONE SOCKET | |||||||
| Elevation adjustment | YES | |||||||
| Base Rotation | NO | |||||||
| Wall Hanger | 75mm*75mm | |||||||
| Packaging Dimension with Base(W*H*D) | 595*445*100mm | |||||||
| Unpackaging Dimension with Base(W*H*D) | 535*394*36mm | |||||||
| Net Weight | 5.0kg | |||||||
| Gross Weight | 6.0kg | |||||||
| Packing Box Material | K5K/B | |||||||
| Packing Box Bursting Strength | 14kgf/cm2 | |||||||
| Packing Box Edgewise Crush | 5500N/m | |||||||
| Polyfoam Material | EPS | |||||||
| Packing Bag Material | PE | |||||||
| Panel | ||||||||
| Panel Size | 21.5" | |||||||
| Aspect Ratio | 16:9 | |||||||
| Pixel Pitch | 0.24825mm*0.24825 | |||||||
| Active Area | 476.64mm*268.11mm | |||||||
| Best Resolution | 1920*1080@60Hz | |||||||
| Max Brightness | 300cd/m2 | |||||||
| Max Contrast | 1000:1 | |||||||
| Response Time(tr/tf) | 5ms | |||||||
| Viewing Angle(LR/TB) | 170/160 | |||||||
| Display Color | 16.7M | |||||||
| Performance | ||||||||
| H-Frequency | 30KHz~68KHz | |||||||
| V-Frequency | 56Hz~63Hz | |||||||
| Power Supply | 100V-240VAC 60/50Hz | |||||||
| Power Consumption(Operating) | ≤35W OFF | |||||||
| Power Consumption(Suspend) | ≤1W ON | |||||||
| Audio Power Consumption | 3W+3W | |||||||
| Nicam | MST6M16:NICAM | |||||||
| MTBF. | >15000h | |||||||
| Back Light life expectancy | >50000h | |||||||
| Inteface | ||||||||
| VGA | D-SUB 15Pin | |||||||
| HDMI | MST6M16:ver1.3*2;(RTD2668,MST26KU):ver1.3*1 | |||||||
| TV(RF) | 75Ω coaxial | |||||||
| S-Video in | S-VIDEO*1 | |||||||
| YPBPR in | YPBPR*1 | |||||||
| AV in | RCA*2 | |||||||
| AV out | RCA*1 | |||||||
| SCART | ES/DVB Model Only | |||||||
| DVB-T | DVB Model Only | |||||||
| Audio in | 3.5mm | |||||||
| Audio out | 3.5mm(16~300Ω/100mW+100mw) | |||||||
| USB | JPG/MP3*1 | |||||||
| TV | ||||||||
| TV System | PAL B/G,I,D/K,NTSC M | |||||||
| Image Processing | MST6M16:3D+3D;(RTD2668,MST26KU):2D+2D | |||||||
| Image freeze | MST6M16:YES | |||||||
| Programs List | MST6M16:YES | |||||||
| Sleep Timer | YES | |||||||
| TXT. | ES/DVB Model Only | |||||||
| Channels | 199(RTD2668:120) | |||||||
| Remote Area | ≥8m | |||||||
| Others | Nicam,Programe List,DNR. | |||||||
| Safety | ||||||||
| withstand voltage strength | 3000V 5s | |||||||
| Leakage Current | <3.5mA | |||||||
| Earth Resistance | <100mΩ | |||||||
| Approval | ||||||||
| CCC | NO.2010010808401683 2015/04/19 | |||||||
| Environment | ||||||||
| Operating Temperature | 5~40°C | |||||||
| Storage Temperature | -20~55°C | |||||||
| Operating Humidity | 10%~85% | |||||||
| Storage Humidity | 5%~95% | |||||||
| Atmospheric Pressure | 86~104Kpa | |||||||
Related Products
You also can find more products related to led tv 22l11a or Find led tv 22l11a manufacturers & suppliers


21.5" LED ..
21.5" LED ..
21.5"LED T..
21.5 Inch LED T..
LED TV (22L11A)
LED TV 22L11A