Company Information

Taizhou Aoshida Electricity Co., Ltd.

City: Taizhou

Province/State: Zhejiang

Country/Region:  China

Single Phase Electric Motor

Productivity:10000-20000 Sets/Year
Unit Price:US $ 20/ Piece
 Get Lastest Price
Shipment Terms:CIF
Payment Terms:L/C,T/T,D/P,Western Union,Paypal
Minimum Order:1000 Pieces
Price Valid Time:From Feb 22,2012 To Apr 26,2012
Usage:Industrial
Speed:Variable Speed
Starting Mode:S1
Power Source:AC Motor
Structure:Asynchronous Motor
Function:Driving
Cast Iron:S1
    Show More

Product Description

1, Ambient temperature: -15~40
2, Altitude: Altitude should be higher than 1000 metres above sea level.
3, Rated voltage: 380V, 400V, 415V, 440V.
4, Rated frequency: 50Hz, 60Hz.
5, Connection: Y Star-connection for
6, 3kw or less whereas and delta-connection.
7, Duty/Rating: Continuous (S1).
8, Insulation class: F, the temperature rise of the stator winding is examined at 80K
9, (by resistance method).
10, Protection class: IP54, IP55.
11, Cooling method: IC411.

 
Model Rated power
(KW)
Rated power
(HP)
Rated voltage
(V)
Rated current
(A)
Speed
(r/min)
89Efficency
(η %)
Power Factor Locked-rotor Curren 7Locked-rotor Torque 1Max Torque
Rated Current Rated Torque Rated Torque
YL7112 370 0.5 220 2.6 2800 67 0.94 5 1.8 1.7
YL7122 550 0.75 220 3.6 2800 70 0.94 5 1.8 1.7
YL7114 250 0.33 220 2.1 1400 60 0.9 6 1.8 1.7
YL7124 370 0.5 220 3 1400 62 0.9 6 1.8 1.7
YL8012 750 1 220 5.1 2800 72 0.92 6 1.8 1.7
YL8022 1100 1.5 220 7.02 2800 75 0.95 6 1.8 1.7
YL8014 550 0.75 220 4 1400 68 0.92 6 1.8 1.7
YL8024 750 1 220 5.2 1400 71 0.92 6 1.8 1.7
YL90S-2 1500 2 220 9.4 2800 76 0.95 5 1.7 1.7
YL90L-2 2200 3 220 13.4 2800 78 0.95 6 1.7 1.7
YL90S-4 1100 1.5 220 7.11 1400 74 0.95 5.5 1.7 1.7
YL90L-4 1500 2 220 9.44 1400 76 0.95 6 1.7 1.7
YL90S-6 550 0.75 220 4.44 2800 60 0.94 5.5 1.7 1.7
YL90L-6 750 1 220 6 2800 61 0.94 5.5 1.7 1.7
YL90L2-6 1100 1.5 220 8.3 1400 64 0.94 5.5 1.7 1.7
YLX100L-2 3000 4 220 18.65 1400 77 0.95 6.5 1.6 1.7
YLX100L1-4 2200 3 220 13.85 2800 76 0.95 6.5 1.6 1.7
YLX100L2-4 3000 4 220 18.65 2800 77 0.95 6.5 1.6 1.7
YLX112M4 4000 5.5 220 24.55 1400 78 0.95 6.5 1.5 1.7
YLX112M2 4000 5.5 220 24.23 1400 79 0.95 6.5 1.5 1.7
YLX132S4 5500 7.5 220 33.8 2800 78 0.95 6.5 1.5 1.7
YLX132M4 7500 10 220 45.5 2800 79 0.95 6.5 1.5 1.7
YLX132S2 5500 7.5 220 33.3 1400 79 0.95 6.5 1.5 1.7
YLX132M2 7500 10 220 44.8 1400 80 0.95 6.5 1.5 1.7
   
         
 
Frame Size Axis Extension Size (mm) B14 Installation size (mm) B14 Dimensional (mm) B5 Installation size (mm) B5 Dimensional (mm)
D E F G M N P R S T AC AD AE L M N P R S T AC AD AE L
50 9 20 3 7.2 55 40 70 0 M5 2.5 110 75 55 155 - - - - - - 110 75 60 155
56 9 20 3 7.2 65 50 80 0 M5 2.5 120 80 65 170 - - -- - - - 120 80 75 170
63 11 23 4 8.5 75 60 90 0 M5 2.5 130 100 70 230 115 95 140 0 10 3 130 100 85 230
71 14 30 5 11 85 70 105 0 M6 2.5 145 110 95 255 130 110 160 0 10 3.5 145 110 95 255
80 19 40 6 15.5 100 80 120 0 M6 3 165 120 110 295 165 130 200 0 12 3.5 175 120 110 300
90S 24 50 8 20 115 95 140 0 M8 3 185 130 120 310 165 130 200 0 12 3.5 185 130 120 335
90L 0 335 0 360
100 28 60 8 24 130 110 155 0 M8 4 200 180 130 430 215 180 250 0 15 4 220 180 130 430
112 28 60 8 24 130 110 160 0 M8 4 250 190 140 455 215 180 250 0 15 4 250 190 140 455
132S 38 80 10 33 165 130 200 0 M10 4 290 210 155 525 265 230 300 0 15 4 290 210 155  
           
 
   
   
 

Related Products

Send Message to Supplier