Company Information
Shenzhen KTC Technology Co., Ltd.
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
32 Inch LED TV (32L23)
| Packing: | Carton Box With Our Own Brand or OEM |
|---|---|
| Model NO.: | 32L23 |
| Productivity: | 6000, 000PCS/Year |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 250 Sets |
| Price Valid Time: | From Feb 22,2012 To Feb 22,2013 |
| Trademark: | KTC, FPD, HORIZON, ODM, OEM |
| Origin: | China |
| Use: | Home, Hotel, Advertisement and So on |
| Cabinet Color: | Black |
| Display Format: | FHD/HD |
| Aspect Ration: | 16:9 |
| Wide Screen: | Yes |
| Screen Size: | 32-55 inches |
| Type: | LED TV |
| |
Product Description
1. Fashion and newsest style
2. Multimedia USB
3. Cheapest price
4. TOP Qality
5. 2x HDMI;
| Item | HD | FHD | |||||||||||||||||||||||||||||
| Max Resolution | 1366× 768 | 1920× 1080 | |||||||||||||||||||||||||||||
| Best Resolution | 1360× 768@60Hz | 1920× 1080@60Hz | |||||||||||||||||||||||||||||
| Pixel Pitch | 0.51075mm× 0.51075mm | 0.36375mm× 0.36375mm | |||||||||||||||||||||||||||||
| Viewing Angle | left+right: 178º top+bottom: 178º | ||||||||||||||||||||||||||||||
| Active Area | 697.685mm× 392.256mm | 698.40mm× 392.85mm | |||||||||||||||||||||||||||||
| Max Brightness | 400cd/m 2 | 450cd/m 2 | |||||||||||||||||||||||||||||
| Max Contrast | 1200: 1 | 1300: 1 | |||||||||||||||||||||||||||||
| Response Time(G to G, MPRT) | 9ms, 5ms | 5ms, 8ms | |||||||||||||||||||||||||||||
| Colors | 16.7M | 1.06Billion | |||||||||||||||||||||||||||||
| Operating voltage | 100V-240VAC 60/50Hz | ||||||||||||||||||||||||||||||
| Audio Power Consumption | 8W+8W | ||||||||||||||||||||||||||||||
| Remote Area | ≥ 8m ± 30° | ||||||||||||||||||||||||||||||
| Working Environment | Temperature: 5° C~40° C Humidity: 10%~85% Atmospheric Pressure: 86KPa~104KPa | ||||||||||||||||||||||||||||||
| Storing Environment | Temperature: -20° C~55° C Humidity: 5%~95% Atmospheric Pressure: 86kPa~104kPa | ||||||||||||||||||||||||||||||
| Wall mounting bracket | 200mm× 100mm | ||||||||||||||||||||||||||||||
| Rotation base | NO | ||||||||||||||||||||||||||||||
| Elevation adjustment | NO | ||||||||||||||||||||||||||||||
| Dimensions(W*H*D) | without base: 758× 462× 49mm with base: 758× 528× 49mm | ||||||||||||||||||||||||||||||
| Packed: 870× 580× 135mm(without base) 965× 580× 145mm(with base) | |||||||||||||||||||||||||||||||
| Weight | N. W.: 9Kg (without base) G. W.: 10.5Kg (without base) N. W: 9.5Kg (with base) G. W.: 11Kg | ||||||||||||||||||||||||||||||
Related Products
You also can find more products related to 32 Inch LED TV or Find 32 Inch LED TV manufacturers & suppliers


32 Inch LED TV ..
32 Inch LED TV ..
32 Inch LED TV ..
32 Inch LED TV ..
32 Inch LED TV ..
32 Inch LED TV ..
32 Inch LED TV ..
32 Inch LED TV ..
32-Inch LED TV
32 Inch LED TV
32 Inch LED TV ..
32 Inch LED TV