Company Information
City: Changzhou
Province/State: Jiangsu
Country/Region:
China
Low Pressure Solar Water Heater (NC-58/1800 Series)
| Packing: | Export Carton |
|---|---|
| Model NO.: | NC-58/1800 Series |
| Standard: | ISO9001 CE |
| Productivity: | China |
| Unit Price: | US $ 100-350/ Piece |
| Get Lastest Price | |
| Shipment Terms: | CIF |
| Payment Terms: | L/C,T/T,D/P,Western Union,Paypal |
| Minimum Order: | 5 Pieces |
| Price Valid Time: | From Feb 20,2012 To Jun 30,2012 |
| Trademark: | XNE & OEM |
| Origin: | China |
| Pressure: | Unpressurized |
| Installation: | Freestanding |
| Use: | Bathroom |
| Interior Material: | Enamel |
| Type: | Tank |
| Power Source: | Solar |
| |
Product Description
Low Pressure Solar Water Heater, Vacuum tubes solar water heater porcelain enamel inner tank open loop evacuated tube compact solar hot water heating heater
We are a professional enamel hot water tank / solar water heater manufacturer with ISO and CE certificate in Changzhou, China.
Specifications:
1. Inner tank:
1.1 Materials: Stainlesss steel or Enameled steel
1.2 Welding procedure: Completely auto welding;
2. Outer tank
2.1 Materials: Galvanized steel 0.4mm
2.2 Production procedure: Sheet are jointed-up after crimping;
3. Insulation layer
3.1 Materials: Polyurethane, environmentally friendly
3.2 Procedure: Using CNC constant temperature, constant pressure quantitative foaming, curing processing, thick insulation layer, ensure the quality more close, well-balanced, insulation more abiding.
4. Supporting stand
4.1 Materials: Color steel, 1.5mm
4.2 Tilt degree: 30 degree, 45 degree
5. Evacuated tubes
5.1 Size: 58mm - 1800mm
5.2 Absorber coating: AL-ALN or SS-ALN-CU
6. Packing: Export standard Cartons
Please note: Inner tank of NB-series is stainless steel SUS304, Inner tank of NC-series is enamel steel.
| Model |
Aperture area (m2) |
Tube No |
Capacity (Liters) |
Qty. per 20’ / 40’ Container |
| NB-120-58/1800-12 | 1.20 | 12 | 100 | 39/78 |
| NB-130-58/1800-16 | 1.61 | 16 | 130 | 49/78 |
| NB-145-58/1800-18 | 1.81 | 18 | 145 | 42/84 |
| NB-165-58/1800-20 | 2.01 | 20 | 165 | 38/76 |
| NB-200-58/1800-24 | 2.41 | 24 | 200 | 33/66 |
| NB-240-58/1800-30 | 3.01 | 30 | 240 | 27/54 |
| NC-100-58/1800-12 | 1.21 | 12 | 100 | 58/116 |
| NC-130-58/1800-16 | 1.61 | 16 | 130 | 49/78 |
| NC-145-58/1800-18 | 1.81 | 18 | 145 | 42/84 |
| NC-165-58/1800-20 | 2.01 | 20 | 165 | 38/76 |
| NC-200-58/1800-24 | 2.41 | 24 | 200 | 33/66 |


Low Pressure So..
Low Pressure So..
Low Pressure So..
Evacuated Tube ..
Low Pressure So..
Low Pressure St..
Low Pressure St..
Low Pressure In..
250L Low Pressu..
150L Low Pressu..
Red Colar 150L ..
Compact Low Pre..