Company Information
Shenzhen KTC Technology Co., Ltd.
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
18.5 Inch LED TV (19L15A)
| Packing: | Carton Box With Our Own Brand or OEM |
|---|---|
| Model NO.: | 19L15A |
| Productivity: | 6000, 000PCS/Year |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 500 Sets |
| Price Valid Time: | From Feb 22,2012 To Feb 22,2013 |
| Trademark: | KTC, FPD, HORIZON, ODM,OEM |
| Origin: | China |
| Use: | Home, Hotel, Advertisement and So on |
| Cabinet Color: | Black / Option |
| Display Format: | 720p (HD) |
| Aspect Ration: | 16:9 |
| Wide Screen: | Yes |
| Screen Size: | 10-19 inches |
| |
Product Description
Model: 19L15A LED TV LCD TV
Panel size: 18.5"(16: 9)
Gloss injection moulding adopted to guarantee healthiness
Fashionable style simple elegance
Transpatent Stand with Acrylic
| KTC Products Parameters | ||||||||
| Model: 19L15A-H-CN | ||||||||
| Item | Value | |||||||
| Appearance | ||||||||
| Color | Black,Lightgray,Black | |||||||
| Keys | source,up,down,+,-,menu,power | |||||||
| Elevation adjustment | yes | |||||||
| Base Rotation | no | |||||||
| Wall Hanger | 75mm*75mm | |||||||
| Packaging Dimension with Base(W*H*D) | 528*415*100mm | |||||||
| Unpackaging Dimension with Base(W*H*D) | 469*362*36mm | |||||||
| Net Weight | 4.0kg | |||||||
| Gross Weight | 5.0kg | |||||||
| Packing Box Material | K5K/B | |||||||
| Packing Box Bursting Strength | 14kgf/cm2 | |||||||
| Packing Box Edgewise Crush | 5500N/m | |||||||
| Polyfoam Material | EPS | |||||||
| Packing Bag Material | PE | |||||||
| Panel | ||||||||
| Panel Size | 18.5" | |||||||
| Aspect Ratio | 16:9 | |||||||
| Pixel Pitch | 0.30mm*0.30mm | |||||||
| Active Area | 409.80*230.40mm | |||||||
| Best Resolution | 1360*768@60Hz | |||||||
| Max Brightness | 250cd/m2 | |||||||
| Max Contrast | 1000:1 | |||||||
| Response Time(tr/tf) | 5ms | |||||||
| Viewing Angle(LR/TB) | 170/160 | |||||||
| Display Color | 16.7M | |||||||
| Performance | ||||||||
| H-Frequency | 31K~60KHz | |||||||
| V-Frequency | 56~75Hz | |||||||
| Power Supply | 100V-240VAC 60/50Hz | |||||||
| Power Consumption(Operating) | ≤35W OFF | |||||||
| Power Consumption(Suspend) | ≤1W ON | |||||||
| Audio Power Consumption | 3W+3W | |||||||
| Nicam | MST6M16:NICAM | |||||||
| MTBF. | 15000h | |||||||
| Back Light life expectancy | 50000h | |||||||
| Inteface | ||||||||
| VGA | D-SUB 15Pin | |||||||
| HDMI | MST6M16:Ver1.3*2;(RTD2668,MST26KU):Ver1.3*1 | |||||||
| TV(RF) | 75Ω coaxial | |||||||
| S-Video in | S-VIDEO*1 | |||||||
| YPBPR in | YPBPR*1 | |||||||
| AV in | RCA*2 | |||||||
| AV out | RCA*1 | |||||||
| Audio in | 3.5mm | |||||||
| Audio out | 3.5mm | |||||||
| USB | MST6M16:JPG/MP3*1 | |||||||
| TV | ||||||||
| TV System | PAL B/G(5.5MHz),I(6.0MHz),D/K(6.5MHz),NTSC M/N(4.5MHz) | |||||||
| Image Processing | MST6M16:3D+3D;(RTD2668,MST26KU):2D+2D | |||||||
| Image freeze | MST6M16:YES | |||||||
| Programs List | MST6M16:YES | |||||||
| Sleep Timer | YES | |||||||
| Channels | (MST6M16,MST26KU):199;RTD2668:120 | |||||||
| Remote Area | >8m | |||||||
| Others | DNR | |||||||
| Safety | ||||||||
| withstand voltage strength | 3000V 5s | |||||||
| Leakage Current | <3.5mA | |||||||
| Earth Resistance | <100mΩ | |||||||
| Approval | ||||||||
| CCC | NO.2010010808400336 2015/04/08 | |||||||
| Environment | ||||||||
| Operating Temperature | 5~40°C | |||||||
| Storage Temperature | -20~55°C | |||||||
| Operating Humidity | 10%~85% | |||||||
| Storage Humidity | 5%~95% | |||||||
| Atmospheric Pressure | 86~104Kpa | |||||||
Related Products
You also can find more products related to led tv or Find led tv manufacturers & suppliers


23 Inch LED TV ..
42 Inch LED TV ..
32 Inch LED TV ..
21.5 Inch LED T..
32 Inch LED TV ..
26 Inch LED TV ..
37 Inch LED TV ..
42 Inch LED TV ..
42 Inch LED TV ..
23 Inch LED TV ..
42 Inch LED TV ..
32 Inch LED TV ..