Home » Changzhou Duowei Electric Co., Ltd. » Member Products » Electric Motor » Brushless DC Motor (#120ZWS01)

Company Information

Changzhou Duowei Electric Co., Ltd.

City: Changzhou

Province/State: Jiangsu

Country/Region:  China

Brushless DC Motor (#120ZWS01)

Model NO.:#120ZWS01
Price:Negotiable
 Get Lastest Price

Product Description

Market Application: Air Blower, Water Pump, Medical Appliance
Main Size: Outer Diameter Φ 120; Length 144.25; Axle Diameter Φ 15
Insulation Grade: B
Weight: 5.0Kg

Wire Resistance: 0.22OHMS
Counter Potential Constant: 15.93V/KRPM
Continuous Torque: 0.13Nm
Rate Current: *
Running Speed: Max. 4000RPM.

Rate Voltage (V) End Resistance (OHM) KE(V/KRPM) Locked-rotor Current (A) No-load Current (A) Locked-rotor Torque (Nm) KT(Nm/A) No-load Speed (RPM) Max. Efficiency (%)   Point Current (A) Torque (NM)   Rotational Speed (RPM) Efficiency (%) Power (W)
60 0.22 15.9300 272.7 3.5 4.095 0.15212 3766.5 78.63% 20 2.510 3490.3 76.44% 917.333
60 0.22 15.9300 272.7 3.5 4.095 0.15212 3766.5 78.63% 50 7.074 3076.0 75.94% 2278.33
60 0.22 15.9300 272.7 3.5 4.095 0.15212 3766.5 78.63% 80 11.637 2661.6 67.57% 3243.36
60 0.22 15.9300 272.7 3.5 4.095 0.15212 3766.5 78.63% 110 16.201 2247.3 57.76% 3812.42
60 0.22 15.9300 272.7 3.5 4.095 0.15212 3766.5 78.63% 140 20.764 1833.0 47.45% 3985.51
60 0.22 15.9300 272.7 3.5 4.095 0.15212 3766.5 78.63% 170 25.328 1418.7 36.89% 3762.62
60 0.22 15.9300 272.7 3.5 4.095 0.15212 3766.5 78.63% 200 29.892 1004.4 26.20% 3143.77

Related Products

Send Message to Supplier