Home »
Dongguan Sunmei Plastic Raw Material Co., Ltd. » Member Products » Plastic Materials » PA6/Nylon6 Plastic Pellets/Plastic Granules/Plastic Raw Material (SM120A-BK)
Company Information
Dongguan Sunmei Plastic Raw Material Co., Ltd.
City: Dongguan
Province/State: Guangdong
Country/Region:
China
PA6/Nylon6 Plastic Pellets/Plastic Granules/Plastic Raw Material (SM120A-BK)
| Packing: | Polypropylene Woven Bag with Polyethylene Film Ins |
|---|---|
| Model NO.: | SM120A-BK |
| Standard: | 25kg/bag |
| Productivity: | 4000-6000 Tons/Year |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 Tons |
| Price Valid Time: | From Feb 22,2012 To Mar 22,2012 |
| Trademark: | SUNMEI |
| Origin: | Dongguan City, Guangdong Province, China |
| Color: | Black |
| Use: | Engineering Plastics |
| Material: | Polyamide(Nylon 6.66)/PA |
| |
Product Description
The product is based on PA6 resin; Add glass fiber, formed by twin-screw extrusion blending.
Characteristic: Black color-(NON-FIRE RETARDANT), high mechanical strength, modulus, abrasion resistance, dimension stability, long-term work at higher temperatures.
Application: Applicable to electronic, electromechanical, automotive, textile and engineering components.
| PA6 SM120A-BK | ||||||||||
| Model | ||||||||||
| Fob Indication | 1-4$/kg | |||||||||
| Properties | Test conditions | Test method | Typical values | Units | ||||||
| Melt Index | 260 Celsius degree | ISO1133 | 11 | cm3/10min | ||||||
| UBE method | Vertical flow direction | ISO2577 | 0.12-0.60 | % | ||||||
| Shrinkage After | Vertical flow direction | ISO2577 | 0.04-0.17 | % | ||||||
| Tensile modulus | 1mm/min | ISO527 | 200-400 | Mpa | ||||||
| Nominal fracture tensile strain | 50mm/min | ISO527 | 5 | % | ||||||
| Tensile strength | 5mm/min | ISO527 | 140 | Mpa | ||||||
| Elongation at break | 5mm/min | ISO527 | 5 | % | ||||||
| Impact strength | 23 Celsius degree | ISO179-LeU | 65 | KJ/MM | ||||||
| Impact strength | -30 Celsius degree | ISO179-LeU | 50 | KJ/MM | ||||||
| Notched impact strength | 23 Celsius degree | ISO179-LeA | <10 | KJ/MM | ||||||
| Impact strength | -30 Celsius degree | ISO179-LeA | <10 | KJ/MM | ||||||
| IZOD Impact strength | 23 Celsius degree | ISO180-IC | 50 | KJ/MM | ||||||
| IZOD Impact strength | -30 Celsius degree | ISO180-IC | 40 | KJ/MM | ||||||
| IZOD Notched Impact strength | 23 Celsius degree | ISO180-IA | 10 | KJ/MM | ||||||
| IZOD Notched Impact strength | -30 Celsius degree | ISO180-IA | <10 | KJ/MM | ||||||
| Bending modulus | 2mm/min | ISO178 | 500 | KJ/MM | ||||||
| Bending strength | 5mm/min | ISO178 | 230 | Mpa | ||||||
| HDT | 1.80MPa | ISO75 | ~170 | Celsius degree | ||||||
| HDT | 0.45MPa | ISO75 | ~200 | Celsius degree | ||||||
| HDT | 8.00MPa | ISO75 | ~50 | Celsius degree | ||||||
| Flammability Test (UL94-TH) | 1.5mm | ---- | ---- | ---- | ||||||
| Heat capacity | ---- | ---- | 1.1 | Kj | ||||||
| Temperature Index | 3mm | IEC216-1 | 175 | Celsius degree | ||||||
| Temperature Index | 20000h | IEC216-1 | 145 | Celsius degree | ||||||
| RTI | ---- | UL746-B | 130 | Celsius degree | ||||||
| TI | 3mm | IEC216-1 | 140 | Celsius degree | ||||||
| TI | 20000h | IEC216-1 | 120 | Celsius degree | ||||||
| RTI | ---- | UL746-B | 105 | Celsius degree | ||||||
| TI | 3mm | IEC216-1 | 180 | Celsius degree | ||||||
| TI | 20000h | IEC216-1 | 150 | Celsius degree | ||||||
| RTI | ---- | UL 746-1 | 130 | Celsius degree | ||||||
| Glow wire Test | ---- | IEC695-2-1 | 650 | Celsius degree | ||||||
| VICAT | 50N | ISO306 | >200 | Celsius degree | ||||||
| Burningrate | 1mm/min | ISO3795 | <50 | Mm/min | ||||||
Related Products
You also can find more products related to plastic material granules or Find plastic material granules manufacturers & suppliers


PC+ABS Virgin P..
Good Modified P..
Plastic Raw Mat..
Plastic Materia..
Plastic Raw Mat..
Polypropylene (..
Plastic Granule..
Plastic Materia..
Plastic Materia..
Plastic Granule..
Plastic Materia..
Plastic Materia..