Home »
Shenzhen KingSpec Electronics Technology Co., Ltd. » Member Products » Hard Drive » 2.5" PATA SSD with JMF602 (KSD-PA25.1-XXXMJ)
Company Information
Shenzhen KingSpec Electronics Technology Co., Ltd.
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
2.5" PATA SSD with JMF602 (KSD-PA25.1-XXXMJ)
| Packing: | Standard Gift Package |
|---|---|
| Model NO.: | KSD-PA25.1-XXXMJ |
| Standard: | 2.5" Pata Mlc/Slc SSD |
| Productivity: | 10, 000PCS/Month |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | DHL UPS TNT FedEx |
| Payment Terms: | T/T,Paypal |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Feb 17,2012 To Feb 17,2013 |
| Trademark: | KingSpec |
| Origin: | China |
| Type: | Solid State Disk |
| Installation: | Internal |
| Interface Type: | IDE |
| Capacity: | 250GB |
| Application: | Laptop |
| |
Product Description
KingSpec SSD Series
1) Form Factor: 1.8" 2.5" 3.5"
2) Interface: SATA microSATA SATA+USB2.0 PATA(IDE 44pin) ZIF(IDE 40pin) CF(IDE 50pin)
3) Capacity: Up to 1TB
KingSpec can provide you professional SSD solution of all series. We are open to supply OEM/ODM service.
| Item | Model | KSD-PA25.1-XXXMJ | |||||
| General | Form factor | 2.5" | |||||
| interface | IDE44 | ||||||
| Performance | Capacity(GB) | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
| Sustained Read | 56MB/S | 76MB/S | 76MB/S | 76MB/S | 76MB/S | 76MB/S | |
| Sustained Write | 35MB/S | 67MB/S | 67MB/S | 67MB/S | 67MB/S | 67MB/S | |
| Random IOPS | 6325 | ||||||
| Average Access time | 0.2ms | ||||||
| Storage Media | NAND Flash | MLC(Test Flash:K9GAG08U0M) | |||||
| Power Consumption | input Voltage | 5V± 5% | |||||
| Idle | 0.7W | ||||||
| Active | 1.8W | ||||||
| Reliability& Endurance | Write endurance | 80years@10GBytes write and erase per day at 256GB | |||||
| Read endurance | unlimited | ||||||
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||||
| Data Retention | 10years at 25ºC | ||||||
| MTBF | 1,000,000hours | ||||||
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||||
| Bad Block Management | Auto Bad Block Management in system | ||||||
| Environment | Operating Temperature | 0-70ºC | |||||
| Non-operating Temperature | -45-85ºC | ||||||
| Shock | 2,000G(@0.3ms half sine wave) | ||||||
| Vibration | 20G(40-2000HZ) | ||||||
| Humidity | 5-95% | ||||||
| Warranty | 2years | ||||||
| Available unit | Available,NO EOL | ||||||
| Testing Platform | Intel Celeron 336 2.80GHz DDR2 PC2-5300 512MB×2pcs single channel RAM VIA VT8237A VIA P4M900 Chipset Microsoft Windows XP Professional SP2 | ||||||
| Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | ||||||
|
Physical Dimensions & Weight |
Height(mm) | 9.5± 0.25 | |||||
| Width(mm) | 69.8± 0.25 | ||||||
| Length(mm) | 100.2± 0.25 | ||||||
| Weight(g) | 70 | ||||||
Related Products
You also can find more products related to ssd pata or Find ssd pata manufacturers & suppliers


2.5" PATA ..
2.5inch SSD wit..
2.5" PATA ..
2.5"/1.8&q..
1.8′ PATA..
PATA SSD Module..
3.5′&prim..
1.8" PATA(..
Kingspec 2.5&qu..
Kingspec 2.5&qu..
Kingspec 2.5&qu..
Kingspec 2.5&qu..