Home »
Guangzhou Maya Equipment Co., Limited » Member Products » Medical Equipment » 100ma Medical X-Ray System (F100 DC)
Company Information
Guangzhou Maya Equipment Co., Limited
City: Guangzhou
Province/State: Guangdong
Country/Region:
China
100ma Medical X-Ray System (F100 DC)
| Packing: | Export Wooden Box |
|---|---|
| Model NO.: | F100 DC |
| Productivity: | 500PCS/Year |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T,Western Union |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Feb 22,2012 To Feb 09,2013 |
| Trademark: | MAYA |
| Origin: | China |
| |
Product Description
1, 100mA Medical X-ray System(F100 DC), X-ray equipment, x ray unit for hospitals, -MAYA
| GENERAL |
| It is suitable for both fluoroscopy and radiography in hospitals and health centers. It can also be used in conventional stomach examinations. The unit is provided with a spot-film device, a motor-driven Bucky, a collimator and a motor-driven diagnostic table with the tabletop movable. It is an ideal x-ray diagnostic unit with multi-function. |
| MAIN TECHNICAL PARAMETER | |||||||
| X-ray generator | Stationary anode, double focus, and bridge silicon rectification, The X-ray generator is an oil-immersed self-cooled unit. | ||||||
| Max rated capability | Fluoroscopy | 75kVp,3mA | |||||
| Radiography | Current | 15mA | 30mA | 60mA | 100mA | ||
| Voltage | 90kVp | 90kVp | 90kVp | 80kVp | |||
| Time | 6.3s | 6.3s | 4.0s | 3.2s | |||
| Power supply | Voltage | 180~240V | |||||
| Frequency | 50Hz | ||||||
| Power | not lower than 7kVA | ||||||
| Resistance | not larger than 1Ω | ||||||
| Voltage adjustment range of x-ray tube | 45~90kVp (continuous) | ||||||
| Range of the timer | 0.08~6.3 s | ||||||
| Fluorescent screen size | 356 mm×356 mm | ||||||
| Distance between the focus to the screen | 830 mm(max) | ||||||
| 630 mm (min) | |||||||
| Tube head carriage movement range | vertical: 1100 mm | ||||||
| horizontal: 260 mm | |||||||
| Specification of X-ray tube | XD4-2.9/100 Stationary anode, double focus, 1.8mm×1.8mm/4.3mm×4.3mm | ||||||
| Collimator. | Field coverage at 100 cm FFD,45×45 cm max,0×0 cm min | ||||||
| Movement of the tabletop | 400 mm | ||||||
| Field size of spot film device | 127mm×178mm (one piece) | ||||||
| 203mm×254mm (one piece) | |||||||
| 1/2(127mm×178 mm)(two pieces) | |||||||
| Transport dimension,Weight | 234×100×123(cm), NET:410kg/ GROSS:535kg | ||||||
Related Products
You also can find more products related to 100ma Medical X-Ray System or Find 100ma Medical X-Ray System manufacturers & suppliers


100ma Movable M..
100ma Medical X..
100ma Movable M..
100ma Movable M..