Home »
Shijiazhuang Zhongshuo Pharmaceutical Group Co.,Ltd » Member Products » Food Additives » Analgin Dab10
Company Information
Shijiazhuang Zhongshuo Pharmaceutical Group Co.,Ltd
City: Shijiazhuang
Province/State: Hebei
Country/Region:
China
Analgin Dab10
| Standard: | Bp2010/Usp32 |
|---|---|
| Productivity: | 1000000000mt/Year |
| Origin: | China Shijiazhuang |
| Packing: | 25kgs/Carton 25kgs/Drum |
| Type: | Preservative |
| Resource: | Natural |
| Price: | Negotiable |
| Get Lastest Price | |
| |
Product Description
Analgin DAB10
| Product: Ascorbic Acid | Standard: BP2009/USP32 |
| Batch No.: 1091170005 | Quantity: 2000kgs |
| MFG Date: OCT. 26, 2009 | Expiry Date: OCT. 25, 2012 |
| Item | Analysis Standard | Result |
| Characteristics | White crystalline powder | Pass |
| Identification | Posititive Reaction | Pass |
| Melting Point | 191~192 | 190 |
| Specific Rotation | +20.5°~21.5° | +20.8° |
| PH | 2.1~2.6 | 2.4 |
| Sulfated Ash | ≤0.1% | 0.02% |
| Assay | 99.5~100.5% | 99.70% |
| Loss of Drying | ≤0.15% | 0.07% |
| Heavy Metal | ≤0.0003% | <0.0003% |
| Lead | ≤2ppm | <2ppm |
| Color of Solution | ≤BY7 |
|
| Oxalate | ≤0.2% | <0.2% |
| Copper Salt | ≤0.0005% | <0.0005% |
| Ferrite | ≤0.0002% | <0.0002% |
| Arsenic | ≤0.0003% | <0.0002% |
| Clarity of Solution | Pass | Pass |
| Organic Volatile Impurities | Pass | Pass |
| Result: The above product complies with BP2009/USP32. | ||
Related Products
You also can find more products related to Analgin Dab10 or Find Analgin Dab10 manufacturers & suppliers


Analgin (DAB10)
Analgin DAB10
Analgin DAB10 (..
Analgin DAB10
Analgin DAB10