Company Information
Guangzhou Icesource Refrigeration Equipment Co., Ltd.
City: Guangzhou
Province/State: Guangdong
Country/Region:
China
Cube Ice Machine (CV3000)
| Packing: | Plywood Case |
|---|---|
| Model NO.: | CV Series |
| Standard: | CV3000 |
| Productivity: | 150 Sets/Year |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Jan 18,2012 To Dec 06,2012 |
| Trademark: | CBFI |
| Origin: | China Guangzhou |
| Ice shape: | Cube |
| Control: | Electric |
| Material: | Stainless Steel |
| Application: | Industrial |
| PLC Program: | Germany Brand Siemens |
| Ice Machine Frame: | Stainless Steel 304 |
| Expansion Valve: | Denmark Brand Danfoss |
| Compressor: | Germany Brand Bitzer |
| Refrigerant: | R22 or R404A |
| Electrical Components: | Korea Brand LG |
| Solenoid Valve: | Italy Brand Castal |
| |
Product Description
Food-grande Ice cube maker
1. Compressor: Germany brand Bitzer
2. Cube ice size: 22mmx22mmx22mm or 29mmx29mmx22mm
3. Edible ice(drinks)
CV Series Cube Ice Maker Daily Capacity: From 2tons to 20tons
Ice cube machine for produce food grade ice, cube ice is edible ice.
Cube ice have two sizes for choose, 22mm x 22mm x 22mm, 29mm x 29mm x 22mm.
Cube ice is widely adopt in hotel, bars, banqueting hall, western restaurant, fast food restaurant, CVS( convenience store), cold drinking shop.
1. Reasonable design for the structure, save space, easy to install
2. Greatly save energy, only 80-85kw powers are consumed too produce one ton ice.
3. Ice dropping automatically, no ice dropping auxiliary equipment, lower the error rate.
4. Special ice outlet, ice outgoing automatically, no need taking ice by hand and ensure the ice clean and sanitary.
Machine running condition: Water temperature 23° C, evaporate temperature -12° C, condensing temperature 40° C, reference valve under 50Hz power condition. Real production of machine will have a little change according to change of water temperature and ambient temperature.
| Item No. | Production |
Compressor Rated Power |
Circulating Water Pump Power | Cooling Water Pump Power | Cooling Fan Power |
Machine Dimension |
Weight of Machine |
| Ton/24H | KW | KW | KW | KW | L*W*H | KG | |
| CV1000 | 1.0 | 3.69 | 0.37 | 1.5 | 0.37 | 1200*1000*1600 | 800 |
| CV2000 | 2.0 | 7.11 | 0.37 | 1.5 | 0.55 | 1630*1600*1686 | 1000 |
| CV3000 | 3.0 | 9.68 | 0.37 | 2.2 | 0.75 | 1980*1630*1840 | 1200 |
| CV5000 | 5.0 | 17.47 | 0.55 | 2.2 | 1.5 | 2890*1780*1840 | 1600 |
| CV8000 | 8.0 | 28.52 | 1.1 | 4 | 1.5 | 4820*1780*2000 | 2500 |
| CV10000 | 10.0 | 37.68 | 1.1 | 4 | 1.5 | 5730*1780*2000 | 3000 |
| CV15000 | 15.0 | 52.41 | 1.65 | 5.5 | 2.2 | 8620*1780*2000 | 4500 |
| CV20000 | 20.0 | 75.36 | 2.2 | 8 | 3 | 11460*1780*2100 | 600 |


CE Approved Com..
Large Capacity ..
10 Tons Per Day..
CE Approved Ice..
Commerical Cube..
Commerical Cube..
Power Saving Cu..
High Capacity a..
Edible Ice Cube..
Commercial Food..
Ice Cube Machin..
High Capacity a..