Home »
Chongqing Fine Emperor Motorcycle Manufacturing Co., Ltd. » Member Products » Standard Motorcycle » Moped Scooter110-4
Company Information
Chongqing Fine Emperor Motorcycle Manufacturing Co., Ltd.
City: Chongqing
Province/State: Chongqing
Country/Region:
China
Moped Scooter110-4
| Packing: | Bags, Cardboard Boxes, Wooden Boxes |
|---|---|
| Model NO.: | JH110-4, DB110-4 |
| Standard: | 1670*390*770cbm |
| Productivity: | 120, 000units/Year |
| Unit Price: | US $ 340/ Piece |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 320 Pieces |
| Price Valid Time: | From Feb 21,2012 To Feb 21,2013 |
| Trademark: | JH, JD, DIBO, FHL |
| Origin: | Chongqing, China |
| Fuel: | Gas / Diesel |
| Condition: | New |
| Certification: | CCC |
| Engine Type: | 4-Stroke |
| Type: | Cub Scooter |
| Displacement: | 51-125cc |
| Front Tyre: | 2.25-17 |
| Rear Tyre: | 2.50-17 |
| Dimension(Mm): | 1880× 680× 1090 |
| Spark Plug: | 1137 |
| Cyclinder Capacity(Ml): | 47.8 |
| Compression Ration: | 9.1: 1 |
| Wheelbase(Mm): | 1210 |
| Min. Ground Clearance(Mm): | 150 |
| Max. Speed(Km/H): | 80 |
| Model Num.: | Jh110. Jd110, Dibo110 |
| |
Product Description
This motorcycle' s accessories:
1 Round light and round table
2 Mesh Tyre
3 Small Shelf
4 Front brake of 70
5 Single speaker
6 The goods basket
7 Universal wheel, Paint fender.
| Color | blue, black, red, green |
| Gross weight(kg) | 85 |
| Net weight(kg) | 80 |
| Climb ability | ≥ 20° |
| Emission standard | GB14622-2002 |
Related Products
You also can find more products related to moped or Find moped manufacturers & suppliers


Moped Motorcycl..
3000 Watts Elec..
Electric Moped ..
Moped Motorcycl..
2000W Electric ..
Gas Moped Motor..
Moped Gas Scoot..
EEC and DOT Ele..
2000W Electric ..
Electric Moped ..
Electric Moped ..
1500W Electric ..