Home »
Guangzhou Guangwei Power Technology Co., Ltd. » Member Products » Standard Motorcycle » Motorcycle (GW110-3)
Company Information
Guangzhou Guangwei Power Technology Co., Ltd.
City: Guangzhou
Province/State: Guangdong
Country/Region:
China
Motorcycle (GW110-3)
| Model NO.: | GW110-3 |
|---|---|
| Productivity: | 300000PCS |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 50 Pieces |
| Price Valid Time: | From Feb 10,2012 To Feb 10,2013 |
| Fuel: | Gas / Diesel |
| Condition: | Used |
| Certification: | CCC |
| Engine Type: | 4-Stroke |
| Type: | Cub Motorcycle |
| Displacement: | 51-125cc |
| |
Product Description
Cub motorcycle
| Engine type | Single cylinder, Air cooled, 4 stroke |
| Dim. (L× W× H)(mm) | 1935× 690× 1075 |
| Wheel base(mm) | 1240 |
| Max. load capacity(kg) | 110 |
| Fuel type | RQ90 |
| Dead weight(kg) | 90 |
| Max. speed(km/h) | ≥ 80 |
| Displacement/power(ml/kw) | 107/5.5 |
| Brake mode | F: Drum/disc R: Drum/disc |
| Brake operation mode | F: Hand brake R: Kick brake |
| Starting system | Electric/kick |
| Maximum power | 5.5kw/8500r/min |
| Max torque | 6.5N. m/5500rpm |
| Tire size | F: 2.75-17/2.75-17 |
| Quantity of loading(CKD) | 40' HQ--162units |
| Quantity of loading(SKD) | 40' HQ--105units |
Related Products
You also can find more products related to Motorcycle or Find Motorcycle manufacturers & suppliers


Motorcycle Inne..
Motorcycle Natu..
Motorcycle Tyre..
Tyre for Motorc..
Motorcycle Stee..
Carbon Fiber Mo..
Motorcycle Natu..
Motorcycle (GW1..
Motorcycle Inne..
Can-Am Rt Limit..
Motorcycle Stee..
Motorcycle (HZM..