Company Information
Chongqing Rightway Industry Corporation Limited
City: Chongqing
Province/State: Chongqing
Country/Region:
China
Three Wheel Cargo Motorcycle 150CC FM150zh
| Productivity: | 2000 Sets/Month |
|---|---|
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 10 Pieces |
| Price Valid Time: | From Feb 22,2012 To Feb 16,2013 |
| Body Type: | Open |
| Displacement: | 111-150CC |
| Tricycle Wheel Distance: | >=1110mm |
| Use For: | Cargo |
| Certification: | CCC |
| Driving Type: | Motorized |
| Three Wheel Cargo Motorcycle Color: | Red Yellow Blue Green etc Color |
| |
Product Description
Cargo three wheel motorcycles
Three wheeled trike
Three wheel trikes
Three wheel cycles
3 wheels motorcycle
3 wheel motorbike
Three wheel trikes
Three wheel motorcycle
3 wheel motorcycle
Three wheel bike
Three wheel bicycle
Three wheel motorcycles
Three wheel motorbike
Three wheeled vehicles
Three wheeled motorcycles
Three wheel cycles
Three wheel trike
Three wheel motorcycle kits
Three wheeler motorcycles
3 wheel bicycle
3 wheel vehicles
3 wheel motorbike
3 wheel motorcycles
Motorcycle trike kits
Three wheeler bikes
Three wheel vehicle
Three wheeled vehicle
Chinese motorcycles
Three wheel electric bike
Three wheel electric motorcycle
Three wheeled motor vehicles
Electric three wheeler
3 wheels motorcycle
3 wheeled scooter
Motorcycle trike
3 wheel electric motorcycle
3 wheel motorcycle scooter
Pedicab manufacturer
Motorcycle trike manufacturers
Three wheeler motorcycle
Three wheel motorcycle
3 wheeled motorcycle
Three wheeled motorcycle
Three wheel motorcycles
3 wheel motorcycles
3 wheel motorcycle
Good cargo loading with best competitive price, OEM, anti-rusting painting
| Engine type | 1 cylinder, 4 stroke, air-cooled |
| Model | 162FMJ |
| Displacement | 149.5 |
| Bore× Stroke | 62× 49.5mm |
| Compression ratio | 9.2: 1 |
| Rated power(kw/r/min) | 8.5Kw/7500r/min |
| Max torque(N. m/r/min) | 10.0N. m/7500r/min |
| ignition type | C. D. I |
| Lubrication method | Pressing Splashing |
| Starting method | Elecrical Starting |
| Clutch method | Manual, wet and multiple disc |
| Gearshift | 5 Speeds |
| Dimensions (mm) | 3240× 1250× 1250 |
| Wheel Base (mm) | 2080 |
| Wheel Track(Rear) (mm) | 1130 |
| Net Weight (kg) | 300 |
| Maximum Load (kg) | 580 |
| Ground Clearance(mm) | 160 |
| Transmission system | Shaft drive |
| Transmission | 5 Forward + 1 Reverse |
| Brake (Front/Rear) | Mechanical/Mechanical |
| Starting System | Electric |
| Design Max Speed | ≥ 60km/h |
| Tire (Front/Rear) | 3.25-16/4.5-12 |
| Fuel Comsuption | 3.2L/100km |
| Battery | 12V/9Ah |
| Fuel Tank cubage L | 11 |
| Cargo size(mm): | 1700x1250 |
| Frame size(mm): | 40x60 |
| 40HQ(CKD) | 52sets |
| 40HQ(SKD) | 42 sets |


150cc Motorcycl..
150CC Tricycle ..
Tricycle 150CC ..
150CC Tricycle ..
150cc 3-Wheel M..
150cc EEC / EPA..
150cc 3 Wheel M..