Home »
Shenzhen Baoan Jiajia Electronics Firm » Member Products » Mobile Phone » 100% Original Touch PRO2 Mobile Phone
Company Information
Shenzhen Baoan Jiajia Electronics Firm
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
100% Original Touch PRO2 Mobile Phone
| Model NO.: | Touch Pro2 |
|---|---|
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | Negotiable |
| Payment Terms: | Negotiable |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Jan 22,2012 To Jan 13,2013 |
| Origin: | Taiwan |
| Operation System: | Microsoft Windows Mobile 6.1 Professional, Upgrade |
| Bluetooth: | Have |
| WiFi: | Have |
| Camera: | 3.15 MP |
| GPS: | Have |
| |
Product Description
Competitive Price, 100% Original, Unlocked, Brand New, International Warranty, Fast Shipping. Warm Welcome to contact us!
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 or HSDPA 1700 / 2100 | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, May | |
| Body | Dimensions | 116 x 59.2 x 17.3 mm |
| Weight | 178.5 g | |
| Keyboard | QWERTY | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) | |
| - TouchFLO 3D finger swipe navigation | ||
| - Touch-sensitive zoom bar | ||
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, buy memory |
| Internal | 288 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, miniUSB | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes, VGA | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Factory locked by default, can be enabled | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black/Grey | |
| - Noise cancellation with dedicated microphone | ||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Voice memo | ||
| - MP3 player | ||
| - TV-out | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 500 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) | |
| Misc | SAR US | 0.68 W/kg (head) 1.87 W/kg (body) |
| SAR EU | 1.20 W/kg (head) | |
Related Products
You also can find more products related to original touch pro2 mobile phone or Find original touch pro2 mobile phone manufacturers & suppliers


Original Mobile..
Original Unlock..
Original Touch ..
Original HTC To..