Home »
Shenzhen Baoan Jiajia Electronics Firm » Member Products » Mobile Phone » 100% Original Touch Diamond2, Topaz Platform Mobile Phone
Company Information
Shenzhen Baoan Jiajia Electronics Firm
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
100% Original Touch Diamond2, Topaz Platform Mobile Phone
| Model NO.: | Touch Diamond2, Topaz platform |
|---|---|
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | Negotiable |
| Payment Terms: | Negotiable |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Jan 23,2012 To Jan 13,2013 |
| Origin: | Taiwan |
| Operation System: | Microsoft Windows Mobile 6.1 Professional, Upgrade |
| Bluetooth: | Have |
| WiFi: | Have |
| Camera: | 5 MP |
| GPS: | Have |
| |
Product Description
Competitive Price, 100% Original, Unlocked, Brand New, International Warranty, Fast Shipping. Warm Welcome to contact us!
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, April | |
| Body | Dimensions | 107.9 x 53.1 x 13.7 mm |
| Weight | 117.5 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.2 inches (~292 ppi pixel density) | |
| - TouchFLO 3D finger swipe navigation | ||
| - Touch-sensitive zoom bar | ||
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, buy memory |
| Internal | 288 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, miniUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Touch focus | |
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Voice memo | ||
| - MP3 player | ||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 500 h | |
| Talk time | Up to 5 h | |
| Misc | SAR US | 0.78 W/kg (head) 1.46 W/kg (body) |
Related Products
You also can find more products related to original touch mobile phone or Find original touch mobile phone manufacturers & suppliers


100% Original T..
100% Original M..
100% Original G..
100% Original T..
100% Original T..
100% Original T..
100% Original T..
100% Original T..
100% Original T..
100% Original T..
100% Original C..
100% Original B..