Home »
Shenzhen Baoan Jiajia Electronics Firm » Member Products » Mobile Phone » 100% Original Touch Cruise 09 Mobile Phone
Company Information
Shenzhen Baoan Jiajia Electronics Firm
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
100% Original Touch Cruise 09 Mobile Phone
| Model NO.: | Touch Cruise 09 |
|---|---|
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | Negotiable |
| Payment Terms: | Negotiable |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Jan 23,2012 To Jan 13,2013 |
| Origin: | Taiwan |
| Operation System: | Microsoft Windows Mobile 6.1 Professional |
| Bluetooth: | Have |
| WiFi: | Have |
| Camera: | 3.15 MP |
| GPS: | Have |
| |
Product Description
Competitive Price, 100% Original, Unlocked, Brand New, International Warranty, Fast Shipping. Warm Welcome to contact us!
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, January | |
| Status | Available. Released 2009, February | |
| Body | Dimensions | 102 x 53.5 x 14.5 mm |
| Weight | 103 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| - TouchFLO finger swipe navigation | ||
| - Handwriting recognition | ||
| - 5-way navigation | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, buy memory |
| Internal | 256 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 miniUSB | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Chipset | Qualcomm MSM7225 | |
| CPU | 528 MHz ARM 11 | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - HTC Footprints | ||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| - 3GP/MP4/WMV/AVI video player | ||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h 30 min | |
| Misc | SAR US | 0.47 W/kg (head) 1.34 W/kg (body) |
Related Products
You also can find more products related to original touch mobile phone or Find original touch mobile phone manufacturers & suppliers


100% Original M..
100% Original G..
100% Original T..
100% Original T..
100% Original T..
100% Original T..
100% Original T..
100% Original T..
100% Original T..
100% Original C..
100% Original B..
100% Original B..