Home »
Shenzhen Baoan Jiajia Electronics Firm » Member Products » Mobile Phone » 100% Original Epic 4G, Galaxy S PRO Mobile Phone
Company Information
Shenzhen Baoan Jiajia Electronics Firm
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
100% Original Epic 4G, Galaxy S PRO Mobile Phone
| Model NO.: | Epic 4G, Galaxy S Pro |
|---|---|
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | Negotiable |
| Payment Terms: | Negotiable |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Jan 14,2012 To Jan 14,2013 |
| Origin: | Korea |
| OS: | Android OS, V2.1 (Eclair), Upgradable to V2.2 |
| WiFi: | Have |
| Bluetooth: | Have |
| Camera: | 5 MP |
| GPS: | Have |
| |
Product Description
100% Original, Unlocked, Brand New, International Warranty, Competitive Price, Fast Shipping. Warm Welcome to contact us!
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, September | |
| Body | Dimensions | 124 x 65 x 14 mm |
| Weight | 155 g | |
| Keyboard | QWERTY | |
| - Touch-sensitive controls | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz 3.0 UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, buy memory |
| Internal | 512 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | Rev. A, up to 3.1 Mbps, HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n; WiMAX, Wi-Fi hotspot (Android 2.2) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Mobile TV | ||
| - Social networking integration | ||
| - MP4/DivX/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 30 min | |
| Misc | SAR US | 0.68 W/kg (head) 0.99 W/kg (body) |


100% Original P..
100% Original G..
100% Original U..