Home »
Foshan JBN Industrial Co., Ltd. » Member Products » Flooring » Soluble Salt Floor Tile (JS6809 600x600mm, 800x800mm)
Company Information
Foshan JBN Industrial Co., Ltd.
City: Foshan
Province/State: Guangdong
Country/Region:
China
Soluble Salt Floor Tile (JS6809 600x600mm, 800x800mm)
| Packing: | Cartons With Wooden Plts |
|---|---|
| Model NO.: | JS6809 |
| Standard: | 600x600mm, 800x800mm |
| Productivity: | 300, 000 Sqm/Month |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 500 Square Meters |
| Price Valid Time: | From Dec 14,2011 To May 14,2012 |
| Trademark: | JBN |
| Origin: | Foshan, China |
| Color: | Beige Color |
| Surface Treatment: | Glossy |
| Usage: | Commercial |
| Material: | Porcelain Clay |
| Function: | Acid-Resistant, Antibacterial, Heat Insulation etc |
| Size: | 600*600mm |
| Porcelain Tile: | Manufacturer |
| |
Product Description
Soluble Salt Polished Tile
Water Absorption: 0.1%
Package:
1) 600x600mm tile: 4PC/CTN, 1.44SQM/CTN, 29KG/CTN, 920CTN/CTR, 1324.80SQM/CTR
2) 800x800mm tile: 3PC/CTN, 1.92SQM/CTN, 44KG/CTN, 610CTN/CTR, 1171.20SQM/CTR
Standard: ISO 9001: 2010
Monthly output: 5 production lines, 300, 000 SQM monthly
Packge: Carton with wooden plts
Payment Terms: T/T or irrevocale L/C at sight
Delivery Times: Within 20 days after receipt of deposit.
MOQ:
A. 500 SQM, trial order acceptable as the first transation
B. Trial order acceptable as first transationp
C. 5 ctrs for client cartons
D. 10 ctrs for client tile logo
| NO. | Inspection Item | Unit | European starndards | Inspection Result | Qualifed or failed | |
| 1 | Size and deviation | mm | ± 0.6 | -0.2~+0.3 | Qualifed | |
| 2 | Edge Straightness | % | ± 0.5 | -0.03~+0.04 | Qualifed | |
| 3 | Squareness | % | ± 0.2 | -0.03~+0.04 | Qualifed | |
| 4 | Surface Flatness | % | center curvature | ± 0.2 | -0.04~+0.04 | Qualifed |
| warpage | ± 0.2 | -0.04~+0.04 | Qualifed | |||
| side curvature | ± 0.2 | -0.04~+0.04 | Qualifed | |||
| 4 | Surface Quality | - | - | O. K | Qualifed | |
| 5 | Water Absorption | % | ≤ 0.5 | 0.07 | Qualifed | |
| 0.06-0.09 | Qualifed | |||||
| 6 | Breaking Strength | N | Thickness≥ 7.5mm, not less than 1300N | 2324N | Qualifed | |
| 7 | Rupture Modulus | Mpa |
Average≥ 35 Mpa individual ≥ 32 |
48.8 | Qualifed | |
| 48.0~49.6 | Qualifed | |||||
| 8 | Wearing Strength | mm³ | less than 175mm³ | 102 | Qualifed | |
Related Products
You also can find more products related to Soluble Salt Floor Tile or Find Soluble Salt Floor Tile manufacturers & suppliers


Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..
Soluble Salt Fl..