Company Information
Shenzhen Winners Electronic Co., Limited
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
14.1 Inch Netbook UMPC Laptop Built in 160GB HDD1.3m Webcam Support WiFi / 3G USB (G141)
Larger picture:14.1 Inch Netbook UMPC Laptop Built in 160GB HDD1.3m Webcam Support WiFi / 3G USB (G141)
| Packing: | Gift Box |
|---|---|
| Model NO.: | G141 |
| Standard: | 325mm(L)×228mm(W)×28mm(H) |
| Productivity: | 50000PCS/ Month |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | FOB |
| Payment Terms: | T/T,Western Union,Paypal |
| Minimum Order: | 10 Pieces |
| Price Valid Time: | From Dec 17,2011 To Dec 17,2012 |
| Trademark: | neutral/ OEM |
| Origin: | Shenzhen China |
| Widescreen: | Yes |
| Graphics Card: | Integrated Graphics Card |
| RAM Capacity: | 1GB |
| Hard Disk Capacity: | 160GB |
| Screen Size: | 13.3 Inch |
| Processor Type: | Intel Atom |
| Processor Brand: | Intel |
| 14 Inch Netbook: | 160/250GB HDD |
| |
Product Description
G141
14.1" TFT LCD glossy screen,
Intel Atom N425 1.8GHz
Intel 945GSE+ICH7M
DDRII SO-DIMM Slot, 1G (Optional )512 MB/1G/2G
2.5" 9.5mm, SATA port, 160GB, maximum 500GB
1366 * 768
Support Windows 7/ Windows XP
Intel Graphics Media Accelerator GMA950
802.11b/g, 10/100Base-TX
Built in Microphone, 1*audio out, support AC'97
84 keys keyboard and 2 buttons touch pad
2* USB 2.0
1*HDMI switch to external display interface;
1*earphone port
1* card reader (SD/MS/MMC)
1*DC in
1* RJ-45 port
Support the built in bluetooth (Optional)
1.3M webcam
Polymer battery 3500mAh 7.4V
520mm(L)× 340mm(W)× 120mm(H)
2KG(Include battery)
Input: 100-240V ~ 50-60 Hz 1.7A Output: 19V 3.25A
The battery life may be affected by the following factors: The battery charge and discharge times, operating system, LCD screen brightness settings, applications (especially video playback, such as playing DVD, etc. ), power management settings. General laptop battery life is limited, battery performance and the use of time will increase with the frequency of use decreased, this normal cell loss is normal.
| Item No | G141 | |||
| Screen | ||||
| Processor | Intel Atom N425 1.8GHz | |||
| Chipset | Intel 945GSE+ICH7M | |||
| Memory | DDRII SO-DIMM Slot, 1G (Optional )512 MB/1G/2G | |||
| HDD | 2.5" 9.5mm, SATA port, 160GB, maximum 500GB | |||
| Resolution | 1366 * 768 | |||
| OS | Support Windows 7/ Windows XP | |||
| Graphic card | Intel Graphics Media Accelerator GMA950 | |||
| Wi-Fi | 802.11b/g, 10/100Base-TX | |||
| Audio | Built in Microphone, 1*audio out, support AC' 97 | |||
| Controler | 84 keys keyboard and 2 buttons touch pad | |||
| Interfaces | 2* USB 2.0 | |||
| 1*HDMI switch to external display interface; | ||||
| 1*earphone port | ||||
| 1* card reader (SD/MS/MMC) | ||||
| 1*DC in | ||||
| 1* RJ-45 port | ||||
| Bluetooth | Support the built in bluetooth (Optional) | |||
| Webcam | 1.3M webcam | |||
| Battery | Polymerbattery 3500mah 7.4V | |||
| Dimension | 520mm(L)× 340mm(W)× 120mm(H) | |||
| G. W. | 2KG(Include battery) | |||
| Power | Input: 100-240V ~ 50-60 Hz 1.7A Output: 19V 3.25A | |||
| Notice | The battery life may be affected by the following factors: the battery charge and discharge times, operating system, LCD screen brightness settings, applications (especially video playback, such as playing DVD, etc. ), power management settings. General laptop battery life is limited, battery performance and the use of time will increase with the frequency of use decreased, this normal cell loss is normal. | |||

Special Offer N..
14" Screen..
14.1 Inch Gloss..
7 Inch VIA8650 ..
VIA8650 7inch E..
VIA8650 7inch E..
10" WiFi M..
Google Android ..
10" Netboo..
10 Inch Mini La..
Mini Netbook &a..
WiFi Supported ..