Home »
King Seal Fastener Technology (Anhui) Co., Ltd. » Member Products » Pipe & Tube » SAE J1508 Stainless Steel American Type Worm Drive Gear Bolt Pipe Clamps (K56 Series)
Company Information
King Seal Fastener Technology (Anhui) Co., Ltd.
City: Bengbu
Province/State: Anhui
Country/Region:
China
SAE J1508 Stainless Steel American Type Worm Drive Gear Bolt Pipe Clamps (K56 Series)
Larger picture:SAE J1508 Stainless Steel American Type Worm Drive Gear Bolt Pipe Clamps (K56 Series)
| Packing: | 10pieces/Bag 20bags/Carton |
|---|---|
| Model NO.: | K56 Series |
| Standard: | SAE J1508 |
| Productivity: | 80000pieces/Day |
| Unit Price: | Negotiable |
| Get Lastest Price | |
| Shipment Terms: | by Sea |
| Payment Terms: | L/C,T/T,Western Union,Escrow |
| Minimum Order: | 500 Pieces |
| Price Valid Time: | From Dec 01,2011 To Nov 12,2014 |
| Trademark: | K-Seal |
| Origin: | Anhui of China |
| Type: | Hose Clamp |
| Technics: | Forged |
| Shape: | F Clamp |
| Material: | Stainless Steel |
| Head Code: | Hexagon |
| Connection: | Welding |
| Band Width 12.7mm: | Band Thickness: 0.6mm |
| Usage: | Bolt Pipe Clamps |
| |
Product Description
American type bolt pipe clamps Factory in China
The Supplier of one of Fortune top 500
Machine, Technology, Quality from USA
SAE J1508 Stainless Steel American Type Worm Drive Gear bolt pipe clamps K56 Series
1)Bandwidth: 12.7mm Thickness: 0.6mm
2)Diameter: 78-102mm
3)Installation Torque: 4.0-5.1N. M, Ultimate torque6.8 N. M
4)The hose clamp material different, its corrosion resistance is also different. Customers can choose a suitable hose clamps according to their practical application.
| Kxx | KxxSS | KFxxSS | KLxxSS | |
| Material for Band | AISI 200 Series SS | AISI 200 Series SS | AISI 300 Series SS | AISI 316 SS |
| Material for Housing | AISI 200 Series SS | AISI 200 Series SS | AISI 300 Series SS | AISI 316 SS |
| Material for Screw | Carbon Steel | AISI 200 Series SS | AISI 300 Series SS | AISI 316 SS |
| Detail | Heat-treated, double-plated with zinc plus trivalent chromate. | |||
| corrosion resistance | ordinary | good | better | Best |
| Rated Ultimate Torque | 50in. lbs. min. (5.6Nm) | 60in. lbs. min. (6.8Nm) | 60in. lbs. min. (6.8Nm) | 60in. lbs. min. (6.8Nm) |
| Recommended Installation Torque | 30-40in. lbs. (3.4-4.5Nm) | 35-45in. lbs. (4.0-5.1Nm) | 35-45in. lbs. (4.0-5.1Nm) | 35-45in. lbs. (4.0-5.1Nm) |
| Clamp Series | " A" Diameter Range | |||||||
| SAE Size | Kxx | KxxSS | KFxxSS | KLxxSS | Millimeters | Inches | ||
| Min. | Max. | Min. | Max. | |||||
| 6 | K6 | K6SS | KF6SS | KL6SS | 11 | 20 | 7/16 | 25/32 |
| 8 | K8 | K8SS | KF8SS | KL8SS | 11 | 23 | 7/16 | 29/32 |
| 10 | K10 | K10SS | KF10SS | KL10SS | 14 | 27 | 9/16 | 1-1/16 |
| 12 | K12 | K12SS | KF12SS | KL12SS | 18 | 32 | 11/16 | 1-1/4 |
| 16 | K16 | K16SS | KF16SS | KL16SS | 19 | 38 | 3/4 | 1-1/2 |
| 20 | K20 | K20SS | KF20SS | KL20SS | 21 | 44 | 13/16 | 1-3/4 |
| 24 | K24 | K24SS | KF24SS | KL24SS | 27 | 51 | 1-1/16 | 2 |
| 28 | K28 | K28SS | KF28SS | KL28SS | 33 | 57 | 1-5/16 | 2-1/4 |
| 32 | K32 | K32SS | KF32SS | KL32SS | 40 | 64 | 1-9/16 | 2-1/2 |
| 36 | K36 | K36SS | KF36SS | KL36SS | 46 | 70 | 1-13/16 | 2-3/4 |
| 40 | K40 | K40SS | KF40SS | KL40SS | 52 | 76 | 2-1/16 | 3 |
| 44 | K44 | K44SS | KF44SS | KL44SS | 59 | 83 | 2-5/16 | 3-1/4 |
| 48 | K48 | K48SS | KF48SS | KL48SS | 65 | 89 | 2-9/16 | 3-1/2 |
| 52 | K52 | K52SS | KF52SS | KL52SS | 71 | 95 | 2-13/16 | 3-3/4 |
| 56 | K56 | K56SS | KF56SS | KL56SS | 78 | 102 | 3-1/16 | 4 |
| 60 | K60 | K60SS | KF60SS | KL60SS | 84 | 108 | 3-5/16 | 4-1/4 |
| 64 | K64 | K64SS | KF64SS | KL64SS | 90 | 114 | 3-9/16 | 4-1/2 |
| 72 | K72 | K72SS | KF72SS | KL72SS | 103 | 127 | 4-1/16 | 5 |
| 80 | K80 | K80SS | KF80SS | KL80SS | 116 | 140 | 4-9/16 | 5-1/2 |
