Home »
Jin Lei Technology Co., Limited » Member Products » USB Flash Drive » Hot Wristband Pen Drive (JL-1042)
Company Information
Jin Lei Technology Co., Limited
City: Shenzhen
Province/State: Guangdong
Country/Region:
China
Hot Wristband Pen Drive (JL-1042)
| Packing: | Blister Package/Polybag/White Plastic Box/Metal Bo |
|---|---|
| Model NO.: | JL-1042 |
| Standard: | 8.6*5.4*0.1cm |
| Productivity: | 10, 000PCS/Day |
| Unit Price/Payment: | FOB 3.52$/PC-15.64$/PC |
| Get Lastest Price | |
| Trademark: | JL |
| Origin: | Shenzhen |
| Min. Order: | 50 PCS |
| Transportation: | DHL/EMS/UPS/FedEx/TNT |
| Interface Type: | USB 2.0 |
| Open Style: | Opening |
| Shape: | Bracelet |
| Material: | PVC |
| Storage Capacity: | Custom-Made |
| |
Product Description
Hot Wristband Pen Drive (JL-1042)
1. We can affordably create a 100% custom design just for you;
2. Give us anything from a doodle to a fully spec'd 3D drawing to get Started;
3. We create digital renderings so realistic they look like real photos, Lighting and all;
4. Just about any material is fair game: Plastic, metal, rubber, woodEven moving parts are welcome;
5. With our extensive knowledge and experience, we are able to produce Fully customized flash drives quickly and cost-effectively. Plastic, Metal, rubber, wood, even moving parts: If you can dream it up, we can Make it happen.
| Pen Drive Specification | ||||||||
| * Capacity:128MB-64GB; | ||||||||
| * Data retention: over 10 years; | ||||||||
| * More than 1,000,000 times data encryption; | ||||||||
| * Speed rate: (formula:1MB/s= 8Mbps) | ||||||||
| Read: 148 Mbps, (18.5 MB/S) | ||||||||
| Write: 72 Mbps, (9 MB/S) | ||||||||
| * Auto-run function (optional), With bootable function; | ||||||||
| * Operating temperature: -20 to 70 degree Celsius; | ||||||||
| * Humidity: 5 to 90% RH; | ||||||||
| Pen Drive Property | ||||||||
| OEM & customer's logo | Available | |||||||
| Warranty | 5 years | |||||||
| Data Retention | 10years | |||||||
| Operating temperature | -20 to 70 degree Celsius | |||||||
| Humidity | 5 to 90% RH | |||||||
| Data Encryption | More than 1,000,000 times | |||||||
| Color | Colorful | |||||||
| Readingspeed | 148 Mbps | |||||||
| Writing speed | 72Mbps | |||||||
| Pen Drive Compatibility | ||||||||
| Operating System | File Transfer | |||||||
| Windows Vista® | Yes | |||||||
| Windows ReadyBoost™ | No | |||||||
| Windows XP (SP1, SP2) | Yes | |||||||
| Windows 2000 (SP4) | Yes | |||||||
| Mac OS X v.10.3.x+ | Yes | |||||||
| Linux v.2.6.x+ | Yes | |||||||
| Pen Drive Packaging | ||||||||
| * Gift box without accessories | ||||||||
| * Aluminum box without accessories | ||||||||
| * Polybag/piece | ||||||||
| Pen Drive Customization | ||||||||
| * Custom Logo Printing or Engraving or Embossing or Debossing | ||||||||
| * Custom Packaging | ||||||||
| * Preloaded File and Software | ||||||||
| * Auto-play feature | ||||||||
| * Custom Casing Color or Casing Design. | ||||||||
| Pen Drive Storage Chart | ||||||||
| Storage | Photos** | Music*** | AudioBook+ | Video++ | Productivity+++ | |||
| Capacity* | 3MP | 5MP | 10MP | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint |
| 1GB* | 905 | 595 | 200 | 190 | 102 | 68 | 762 | 152 |
| 2GB* | 1,809 | 1,190 | 401 | 380 | 204 | 136 | 1524 | 305 |
| 4GB* | 3,619 | 2,381 | 802 | 760 | 408 | 272 | 3047 | 609 |
| 8GB* | 7,238 | 4,762 | 1,604 | 1,520 | 816 | 544 | 6095 | 1,208 |
| 16GB* | 14,476 | 9,524 | 3,208 | 3,040 | 1,632 | 1,088 | 12,190 | 2,438 |
| 32GB* | 28,952 | 19,048 | 6,416 | 6,080 | 3,264 | 2,176 | 24,379 | 4,875 |
| 64GB* | 57,904 | 38,096 | 12,832 | 12,160 | 6,528 | 4,352 | 48,759 | 9,752 |
Related Products
You also can find more products related to pen pen drive or Find pen pen drive manufacturers & suppliers


Pen USB Flash D..
Metal Pen Shape..
Gift Set USB Pe..
Rubber USB Flas..
Gift Set USB Pe..
128MB to 32GB O..
Pen Shape USB F..
Promotion Pen S..
Promotion Knife..
Leather USB Fla..
Normal Metal US..
Wooden Pen Driv..